Gauteng residents should prepare for another week of load reduction as Eskom continues its targeted power-management plan to protect transformers from overloading. The schedule runs from Monday, 3 November to Monday, 10 November 2025, and affects several communities across Johannesburg, Tshwane, Ekurhuleni, and the West Rand.
Thank you for reading this post, don't forget to subscribe!Unlike national load shedding, which focuses on balancing electricity supply, load reduction targets local areas where the grid is under severe strain. It’s a short-term measure to stop transformers from burning out because of illegal connections and excessive power use during peak times.
ALSO READ: Typhoid Breaks Out in Tshwane: What’s Behind the Outbreak and How Residents Can Stay Safe
Why Load Reduction Is Happening
Eskom says the pressure on transformers and mini-substations remains high in certain communities. In many places, the infrastructure carries far more users than it was designed for. When that happens, equipment overheats and trips, often leaving paying customers in the dark for weeks.
Gauteng is particularly vulnerable. Its growing population, urban expansion, and dense settlements have increased electricity demand faster than infrastructure can keep up. For Eskom, load reduction is a way to prevent widespread damage while keeping essential services stable.
Gauteng Load Reduction Schedule (3–10 November 2025)
| Date | Time Slot | Block | Areas Affected |
|---|---|---|---|
| Mon 03 Nov 2025 | 05h00–09h00 | C | Dobsonville, Naledi, Mabopane, Winterveldt, Jabulani, Moletsane, Tladi, Emdeni, Zola, Langaville, Tsakane Ext 15 and 18 |
| 17h00–22h00 | D | Rethabiseng, Kudube, Moroka, Dhlamini, Klipspruit, Chiawelo, Kagiso, Khutsong, Tsakane Ext 1, 8, 11, 12, Langaville Ext 3 | |
| Tue 04 Nov 2025 | 05h00–09h00 | F | Cuba, Graceland, Havana, Jetta, Lakeside, Palm Springs, Diepkloof Zones 1–6, Orlando East, Soweto Nomzamo, Spruit View, Thabiso |
| 17h00–22h00 | I | Monise, Mokoena, Mavimbela, Zuma, Ramakonopi East, Likole, Vosloorus, Spruit View, Mabuya Park, Nguni Section A, Moleleki | |
| 17h00–22h00 | J | Orange Farm, Stretford, Sharpeville, Tshepiso, Evaton, Eikenhof, Sebokeng, Zonkizizwe, Katlehong South, Magagula Heights | |
| Wed 05 Nov 2025 | 05h00–09h00 | H | Vereeniging, Sharpeville, Sebokeng, Beverley Hills, Boitumelo, Evaton, Stretford, Daveyton, Etwatwa, Wattville |
| 17h00–22h00 | G | Tsakane Ext 5 and 11, Klippan, Mabopane, Winterveldt, Ga-Rankuwa, Garankuwa, Phooko, Palime, Ramakonopi East, Mopedi, Hlahatsi, Phake, Diepsloot, Mathibestad | |
| Thu 06 Nov 2025 | 05h00–09h00 | J | Orange Farm, Stretford, Sharpeville, Tshepiso, Evaton, Sebokeng, Zonkizizwe, Katlehong South, Magagula Heights |
| 17h00–22h00 | I | Monise, Mokoena, Mavimbela, Zuma, Ramakonopi East, Vosloorus, Spruit View, Mabuya Park, Nguni Section A, Moleleki | |
| 17h00–22h00 | E | Mapetla, Protea South, Protea North, Chiawelo, Nooitgedacht, Makapanstad, Stinkwater, Naledi, Tshongweni, Mapanga, Nhlapo | |
| Fri 07 Nov 2025 | 05h00–09h00 | D | Rethabiseng, Kudube, Moroka, Dhlamini, Klipspruit, Chiawelo, Kagiso, Khutsong, Tsakane Ext 1, 8, 11, 12, Langaville Ext 3 |
| 17h00–22h00 | C | Dobsonville, Naledi, Mabopane, Winterveldt, Jabulani, Moletsane, Emdeni, Zola, Langaville, Tsakane Ext 15, 18 | |
| Sat 08 Nov 2025 | 05h00–09h00 | A | Ivory Park, Kaalfontein, Rabie Ridge, Duduza, Protea Glen, Protea City, Meadowlands, Rietvallei, Westonaria |
| 17h00–22h00 | B | Dube, Mofolo, Meadowlands, Luipaardsvlei, Riverside, Hillsview, Rietvallei, Slovoville, Cosmo City, Zandspruit, Diepsloot | |
| 17h00–22h00 | J | Orange Farm, Stretford, Sharpeville, Tshepiso, Evaton, Sebokeng, Zonkizizwe, Katlehong South, Magagula Heights | |
| Sun 09 Nov 2025 | 05h00–09h00 | C | Dobsonville, Naledi, Mabopane, Winterveldt, Jabulani, Moletsane, Emdeni, Zola, Langaville, Tsakane Ext 15, 18 |
| 17h00–22h00 | D | Rethabiseng, Kudube, Moroka, Dhlamini, Klipspruit, Chiawelo, Kagiso, Khutsong, Tsakane Ext 1, 8, 11, 12, Langaville Ext 3 | |
| Mon 10 Nov 2025 | 05h00–09h00 | G | Tsakane Ext 5 and 11, Klippan, Mabopane, Winterveldt, Garankuwa, Ga-Rankuwa, Ramakonopi East, Phooko, Palime, Hlahatsi, Phake, Diepsloot, Mathibestad |
| 17h00–22h00 | H | Vereeniging, Sharpeville, Sebokeng, Beverley Hills, Boitumelo, Evaton, Stretford, Daveyton, Etwatwa, Wattville |
How to Prepare for Load Reduction
To reduce the impact of power cuts, residents can take simple steps to stay prepared and safe.
- Unplug appliances before the power goes off to avoid damage.
- Keep refrigerator doors closed to preserve food.
- Charge lights, phones, and power banks in advance.
- Use gas or battery-powered lamps instead of candles.
- Report illegal connections or damaged infrastructure to Eskom at 0800 112 722.
Why It Matters for Gauteng
The continuation of load reduction shows how stretched the province’s electrical network has become. Illegal connections, electricity theft, and rapid urban growth have overwhelmed the system. In many areas, transformers serve far more households than they were designed to handle.
Eskom’s ongoing upgrades aim to restore balance. These include replacing aging transformers, installing prepaid meters, and introducing digital monitoring to improve efficiency. But for these efforts to succeed, residents and municipalities need to work together to protect the infrastructure.
Communities that use electricity responsibly and report faults or theft help reduce downtime and safeguard the supply for everyone.
The Way Forward
Load reduction may be inconvenient, but it’s a necessary step to protect Gauteng’s power grid. Working together, communities, municipalities, and Eskom can help stabilize the system while new infrastructure is rolled out.
By staying informed and planning, households can minimize disruption and support a stronger, safer, and more reliable electricity network for the future.
Keeping the Lights On Together
Stay informed and prepared. Visit www.eskom.co.za/loadreduction or follow Eskom Gauteng on social media for schedule updates and alerts.
If your area experiences extended outages or damaged transformers, report it through the Eskom app or your municipality.
Together, Gauteng can manage demand, protect infrastructure, and keep the lights on for everyone.



