According to Statistics South Africa’s (Stats SA) latest Quarterly Employment Survey (QES) for the second quarter of 2025, the average monthly salary in South Africa has risen to R29,290, marking a 3.4% increase from R28,322 in the first quarter. Statistics South Africa Notably, 43 job types in the formal, non-agricultural sector now offer salaries above this national average.
Thank you for reading this post, don't forget to subscribe!Full List of 43 High-Paying Job Types
# | Job Type | Sector | Average Monthly Salary (R) |
---|---|---|---|
1 | Activities Auxiliary to Financial Intermediation | Business Services | 72,591 |
2 | Electricity, Gas, Steam, and Water Supply | Electricity & Water | 63,262 |
3 | Computer and Related Activities | Business Services | 56,629 |
4 | Financial Intermediation (excluding insurance and pension funding) | Business Services | 54,992 |
5 | Air Transport | Transport | 54,820 |
6 | Extra Budgetary Institutions | Government | 50,489 |
7 | Health and Social Work | NGO | 48,465 |
8 | Insurance and Pension Funding | Business Services | 47,898 |
9 | Coke Oven Products; Petroleum Refineries; Processing of Nuclear Fuel | Manufacturing | 47,484 |
10 | Architectural, Engineering, and Other Technical Activities | Business Services | 46,394 |
11 | Motor Vehicles | Manufacturing | 45,800 |
12 | Sea and Coastal Water Transport | Transport | 43,157 |
13 | Legal, Accounting, Bookkeeping, and Auditing Activities | Business Services | 43,131 |
14 | Electric Motors, Generators, and Transformers | Manufacturing | 42,357 |
15 | Post and Telecommunications | Transport | 42,336 |
16 | Collection, Purification, and Distribution of Water | Electricity & Water | 40,911 |
17 | National Departments | Government | 40,348 |
18 | Research and Development | Business Services | 40,271 |
19 | Medical Appliances and Instruments | Manufacturing | 39,016 |
20 | Real Estate Activities | Business Services | 38,606 |
21 | Advertising | Business Services | 38,558 |
22 | Provincial Departments | Government | 37,588 |
23 | Activities of Membership Organisation | NGO | 37,543 |
24 | Basic Chemicals | Manufacturing | 36,815 |
25 | Universities and Technikons | Government | 36,522 |
26 | Non-Gold Mining | Mining | 35,756 |
27 | Optical Instruments and Photographic Equipment; Watches and Clocks | Manufacturing | 35,601 |
28 | Railway and Tramway Locomotives and Rolling Stock; Aircraft and Spacecraft | Manufacturing | 35,383 |
29 | Gold | Mining | 34,166 |
30 | Supporting and Auxiliary Transport Activities | Transport | 34,066 |
31 | General Purpose Machinery | Manufacturing | 33,753 |
32 | Wholesale Trade | Trade | 33,653 |
33 | Other Chemical Products | Manufacturing | 33,474 |
34 | Basic Iron and Steel | Manufacturing | 33,281 |
35 | Special Purpose Machinery | Manufacturing | 32,812 |
36 | Office, Accounting, and Computing Machinery | Manufacturing | 32,626 |
37 | Local Government | Government | 31,804 |
38 | Basic Precious and Non-Ferrous Metals | Manufacturing | 31,714 |
39 | Publishing | Manufacturing | 30,843 |
40 | Other Educational Institutions | NGO | 30,681 |
41 | Land Transport and Transport via Pipelines | Transport | 30,516 |
42 | Television and Radio Receivers, Sound or Video Recording, etc. | Manufacturing | 30,322 |
43 | Paper and Paper Products | Manufacturing | 29,894 |
Top 5 Highest-Paying Job Types
- Activities Auxiliary to Financial Intermediation
Sector: Business Services
Average Monthly Salary: R72,591 - Electricity, Gas, Steam, and Water Supply
Sector: Electricity & Water
Average Monthly Salary: R63,262 - Computer and Related Activities
Sector: Business Services
Average Monthly Salary: R56,629 - Financial Intermediation (excluding insurance and pension funding)
Sector: Business Services
Average Monthly Salary: R54,992 - Air Transport
Sector: Transport
Average Monthly Salary: R54,820
Also check: South Africa Interest Rates: Will Repo Cuts Continue After July?
Sector Breakdown
- Business Services: Dominates the high-paying sector with roles in financial intermediation, legal, accounting, and technical activities.
- Electricity & Water: Offers substantial salaries, with positions in power supply and water distribution.
- Transport: Includes high-paying roles in air and sea transport, as well as supporting and auxiliary transport activities.
- Manufacturing: Features specialized roles in sectors like petroleum refining, medical appliances, and machinery production.
- Government & NGO: Provides competitive salaries in areas such as research and development, health and social work, and educational institutions.
Insights for Job Seekers
The QES data underscores the importance of specialized skills and qualifications in securing higher-paying employment opportunities. Industries such as financial services, utilities, and technology consistently offer above-average salaries, reflecting the demand for expertise in these fields. Conversely, sectors like manufacturing (excluding specialized roles) and hospitality tend to offer lower average earnings.
Read more: Repo Rate Cut: A Welcome Move Due to Stable Rand and Improved Economic Outlook
For professionals aiming to enhance their earning potential, pursuing qualifications and experience in high-demand sectors can be a strategic approach. Additionally, staying informed about industry trends and emerging fields can provide a competitive edge in the job market.
Note: The above information is based on data from Stats SA’s Quarterly Employment Survey for Q2 2025. For more detailed insights and updates, refer to the full report on the Stats SA website.