Gauteng Province Hourly Forecast
| Location | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
|---|---|---|---|---|---|---|
| Johannesburg | 16°C ☁️ Cloudy | 19°C ⛅ Partly Cloudy | 23°C ☀️ Sunny | 25°C ☀️ Sunny | 22°C ⛅ Partly Cloudy | 18°C ☁️ Cloudy |
| Pretoria | 15°C ☁️ Cloudy | 18°C ⛅ Partly Cloudy | 22°C ☀️ Sunny | 24°C ☀️ Sunny | 21°C ⛅ Partly Cloudy | 17°C ☁️ Cloudy |
| Soweto | 16°C ☁️ Cloudy | 19°C ⛅ Partly Cloudy | 23°C ☀️ Sunny | 25°C ☀️ Sunny | 22°C ⛅ Partly Cloudy | 18°C ☁️ Cloudy |
| Benoni | 15°C ☁️ Cloudy | 18°C ⛅ Partly Cloudy | 22°C ☀️ Sunny | 24°C ☀️ Sunny | 21°C ⛅ Partly Cloudy | 17°C ☁️ Cloudy |
| Centurion | 15°C ☁️ Cloudy | 18°C ⛅ Partly Cloudy | 22°C ☀️ Sunny | 24°C ☀️ Sunny | 21°C ⛅ Partly Cloudy | 17°C ☁️ Cloudy |
| Midrand | 16°C ☁️ Cloudy | 19°C ⛅ Partly Cloudy | 23°C ☀️ Sunny | 25°C ☀️ Sunny | 22°C ⛅ Partly Cloudy | 18°C ☁️ Cloudy |
| Alberton | 16°C ☁️ Cloudy | 19°C ⛅ Partly Cloudy | 23°C ☀️ Sunny | 25°C ☀️ Sunny | 22°C ⛅ Partly Cloudy | 18°C ☁️ Cloudy |
| Germiston | 16°C ☁️ Cloudy | 19°C ⛅ Partly Cloudy | 23°C ☀️ Sunny | 25°C ☀️ Sunny | 22°C ⛅ Partly Cloudy | 18°C ☁️ Cloudy |
| Vanderbijlpark | 14°C 🌧️ Rainy | 17°C 🌧️ Rainy | 20°C ⛅ Partly Cloudy | 22°C ☀️ Sunny | 19°C ⛅ Partly Cloudy | 16°C ☁️ Cloudy |
| Krugersdorp | 15°C ☁️ Cloudy | 18°C ⛅ Partly Cloudy | 22°C ☀️ Sunny | 24°C ☀️ Sunny | 21°C ⛅ Partly Cloudy | 17°C ☁️ Cloudy |
Note: Gauteng sees typical October temps around 16–25°C with partly cloudy to sunny weather, isolated showers near Vanderbijlpark due to the trough system moving through central SA.
Thank you for reading this post, don't forget to subscribe!Western Cape Hourly Forecast
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Cape Town | 15°C ☁️ Cloudy | 18°C 🌧️ Showers | 16°C 🌧️ Showers |
| Stellenbosch | 14°C ☁️ Cloudy | 17°C 🌧️ Showers | 15°C 🌧️ Showers |
| George | 13°C ☁️ Cloudy | 16°C 🌧️ Showers | 14°C 🌧️ Showers |
The Western Cape has cool, cloudy mornings with showers due to a cold front impacting the southwest.
Kwazulu-Natal Hourly Forecast
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Durban | 19°C ☁️ Cloudy | 23°C ⛅ Partly Cloudy | 21°C ⛈️ Thunderstorms |
| Pietermaritzburg | 16°C ☁️ Cloudy | 20°C ⛅ Partly Cloudy | 18°C ⛈️ Thunderstorms |
| Richards Bay | 20°C ⛅ Partly Cloudy | 24°C ☀️ Sunny | 22°C ⛱️ Thunderstorms |
KwaZulu-Natal faces possible damaging thunderstorms by late afternoon with partly cloudy early day conditions.
Eastern Cape Hourly Forecast
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Port Elizabeth | 14°C ⛅ Partly Cloudy | 20°C ☀️ Sunny | 18°C ⛅ Partly Cloudy |
| East London | 15°C ⛅ Partly Cloudy | 21°C ☀️ Sunny | 19°C ⛅ Partly Cloudy |
| Mthatha | 13°C ☁️ Cloudy | 18°C ☀️ Sunny | 16°C ☁️ Cloudy |
Eastern Cape mainly clear with gradual warming late morning, occasional clouds in the evening.
Free State Hourly Forecast
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Bloemfontein | 12°C ☁️ Cloudy | 21°C ⛅ Partly Cloudy | 18°C 🌧️ Light Rain |
| Welkom | 12°C ☁️ Cloudy | 20°C ⛅ Partly Cloudy | 17°C 🌧️ Light Rain |
| Bethlehem | 11°C ☁️ Cloudy | 19°C ⛅ Partly Cloudy | 17°C 🌧️ Light Rain |
Cooling trend with cloud cover increasing; light rain expected late afternoon over southern Free State.
Limpopo Hourly Forecast
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Polokwane | 14°C ⛅ Partly Cloudy | 24°C ☀️ Sunny | 21°C ☀️ Clear |
| Thohoyandou | 13°C ⛅ Partly Cloudy | 23°C ☀️ Sunny | 20°C ☀️ Clear |
| Lephalale | 12°C ⛅ Partly Cloudy | 22°C ☀️ Sunny | 19°C ☀️ Clear |
Mostly fine and sunny weather across Limpopo with moderate temperatures.
Mpumalanga Hourly Forecast
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Mbombela | 14°C ☁️ Cloudy | 24°C ☀️ Sunny | 21°C ⛅ Partly Cloudy |
| Secunda | 13°C ☁️ Cloudy | 22°C ☀️ Sunny | 19°C ⛅ Partly Cloudy |
| Emalahleni | 13°C ☁️ Cloudy | 23°C ☀️ Sunny | 20°C ⛅ Partly Cloudy |
Clear to partly cloudy skies with temperatures reaching mid-20s°C during midday.
North West Hourly Forecast
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Mahikeng | 13°C ⛅ Partly Cloudy | 22°C ☀️ Sunny | 20°C ⛅ Partly Cloudy |
| Rustenburg | 14°C ⛅ Partly Cloudy | 23°C ☀️ Sunny | 21°C ⛅ Partly Cloudy |
| Klerksdorp | 13°C ⛅ Partly Cloudy | 22°C ☀️ Sunny | 19°C ⛅ Partly Cloudy |
Mostly sunny conditions with mild morning temps warming to pleasant afternoons.
Northern Cape Hourly Forecast
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Kimberley | 11°C ⛅ Partly Cloudy | 24°C ☀️ Sunny | 20°C ⛅ Partly Cloudy |
| Upington | 12°C ☀️ Clear | 26°C ☀️ Sunny | 22°C ⛅ Partly Cloudy |
| Springbok | 10°C ⛅ Partly Cloudy | 23°C ☀️ Sunny | 19°C ⛅ Partly Cloudy |
Sunny with dry conditions typical of Northern Cape, warmer mid-day temperatures.
In summary, today’s weather reflects a typical early October mix of moderate warmth interspersed with cloudy spells and localized rain, particularly impacting the southwest and eastern regions. For those venturing out, it’s advisable to check local forecasts for specific alerts, carry umbrellas where rain is forecasted, and dress in layers to adapt comfortably to fluctuating temperatures. Whether you’re enjoying the sunshine in Gauteng or bracing for showers in Cape Town, stay safe and enjoy the embrace of a South African October day.
For the latest updates and a detailed forecast, you can always check the South African Weather Service or follow updates on X.



